Movies
9,110 logs- 1
Interstellar2014People:19 - 2
Avatar2009People:19 - 3
Avengers: Endgame2019People:16 - 4
Inception2010People:15 - 5
The Matrix1999People:14
Guessd, the daily puzzle
- Puzzles
- 62
- Solved
- 62%
- Guesses to solve
- 4.6
- Longest streak
- 15 days
Every movie, show and game our community logs ends up here. We count it all once a day and publish it as it is: still small, but real.
Updated
3 of them in the last 30 days.
Ranked by how many different people logged, rated, saved or favorited each title. Private logs stay out of these lists.
Monday is our busiest day and 8 PM our busiest hour. Imports are left out here, so these are only logs made in the app, in Berlin time.
| January 2026 | 495 |
|---|---|
| February 2026 | 1,052 |
| March 2026 | 175 |
| April 2026 | 36 |
| May 2026 | 46 |
| June 2026 | 26 |
| July 2026 | 200 |
| August 2026 | 5,907 |
| September 2026 | 2,635 |
| October 2026 | 741 |
| November 2026 | 3 |
| Monday | 4,834 |
|---|---|
| Tuesday | 613 |
| Wednesday | 571 |
| Thursday | 261 |
| Friday | 963 |
| Saturday | 2,388 |
| Sunday | 1,686 |
| 12 AM | 125 |
|---|---|
| 1 AM | 1,322 |
| 2 AM | 32 |
| 3 AM | 21 |
| 4 AM | 35 |
| 5 AM | 296 |
| 6 AM | 4 |
| 7 AM | 19 |
| 8 AM | 29 |
| 9 AM | 128 |
| 10 AM | 34 |
| 11 AM | 54 |
| 12 PM | 62 |
| 1 PM | 1,003 |
| 2 PM | 84 |
| 3 PM | 751 |
| 4 PM | 113 |
| 5 PM | 345 |
| 6 PM | 223 |
| 7 PM | 240 |
| 8 PM | 3,379 |
| 9 PM | 1,763 |
| 10 PM | 469 |
| 11 PM | 785 |
Ratings go from 1 to 10 in the app. This is where every rated log lands.
7.3/ 10
average across 9,811 ratings and 1,287 written reviews.
| Rated 1 out of 10 | 46 |
|---|---|
| Rated 2 out of 10 | 78 |
| Rated 3 out of 10 | 114 |
| Rated 4 out of 10 | 320 |
| Rated 5 out of 10 | 739 |
| Rated 6 out of 10 | 1,703 |
| Rated 7 out of 10 | 2,234 |
| Rated 8 out of 10 | 2,307 |
| Rated 9 out of 10 | 1,067 |
| Rated 10 out of 10 | 1,203 |
A small crowd that logs a lot. Plenty of us moved over from apps we still like, and brought our history with us.
| January 2026 | 147 |
|---|---|
| February 2026 | 130 |
| March 2026 | 1 |
| April 2026 | 3 |
| May 2026 | 0 |
| June 2026 | 1 |
| July 2026 | 16 |
| August 2026 | 22 |
| September 2026 | 42 |
| October 2026 | 21 |
| November 2026 | 1 |
Everything you can find and log in Loggd, from silent films to this year's releases.
| 1900s | 376 |
|---|---|
| 1910s | 2,367 |
| 1920s | 4,265 |
| 1930s | 7,983 |
| 1940s | 8,188 |
| 1950s | 10,842 |
| 1960s | 15,596 |
| 1970s | 20,797 |
| 1980s | 33,240 |
| 1990s | 47,658 |
| 2000s | 83,237 |
| 2010s | 219,005 |
| 2020s | 335,334 |
Movies, shows and games in one place, free and without ads. Tomorrow's numbers include yours.